Platinum Partners |
|
---|---|
![]() | Board Board’s Intelligent Planning Platform delivers solutions that help over 2,000 organisations worldwide plan smarter — enabling actionable insights and better outcomes. Board helps leading enterprises discover crucial insights which drive business decisions and unify strategy, finance and operations through more integrated and intelligent planning to achieve full control of performance. Partnering with Board, global enterprises such as H&M, BASF, Burberry, Toyota, Coca-Cola, KPMG, and HSBC have digitally transformed their planning processes. Founded in 1994, and now with 25 offices worldwide, Board International is recognised by leading analysts including BARC, Gartner, and IDC. www.board.com |
![]() | FloQast FloQast delivers leading financial close workflow and automation solutions enabling organizations to achieve accounting operational excellence. FloQast enables customers to streamline processes such as automated reconciliations, documentation requests, and other workflows that impact the month-end close, financial reporting, audit and payroll. FloQast is helping companies such as Watches of Switzerland, Michael Page, Revolut and Jaguar Land Rover modernise their accounting and finance processes. |
![]() | Fractal Fractal is one of the most prominent providers of Artificial Intelligence to Fortune 500® companies. Fractal's vision is to power every human decision in the enterprise, and bring AI, engineering, and design to help the world's most admired companies. Fractal's businesses include Crux Intelligence (AI driven business intelligence), Eugenie.ai (AI for sustainability), Asper.ai (AI for revenue growth management) and Senseforth.ai (conversational AI for sales and customer service). Fractal incubated Qure.ai, a leading player in healthcare AI for detecting Tuberculosis and Lung cancer. Fractal currently has 4000+ employees across 16 global locations, including the United States, UK, Ukraine, India, Singapore, and Australia. Fractal has been recognized as 'Great Workplace' and 'India's Best Workplaces for Women' in the top 100 (large) category by The Great Place to Work® Institute. For more information, visit fractal.ai |
![]() | SAP Founded in 1972, the company was initially called System Analysis Program Development (Systemanalyse Programmentwicklung), later abbreviated to SAP. Since then, it has grown from a small, five-person endeavor to a multinational enterprise headquartered in Walldorf, Germany, with more than 105,000 employees worldwide. With the introduction of its original SAP R/2 and SAP R/3 software, SAP established the global standard for enterprise resource planning (ERP) software. Now, SAP S/4HANA takes ERP to the next level by using the power of in-memory computing to process vast amounts of data, and to support advanced technologies such as artificial intelligence (AI) and machine learning. The company’s integrated applications connect all parts of a business into an intelligent suite on a fully digital platform, thereby replacing the process-driven, legacy platform. Today, SAP has more than 230 million cloud users, more than 100 solutions covering all business functions, and the largest cloud portfolio of any provider. Christian Klein leads the company, heads up the Executive Board of SAP SE, and, at 41, is the youngest CEO of any major enterprise on Germany’s DAX blue chip market index. |
![]() | Vertex Vertex, Inc. is a leading global provider of indirect tax software and solutions. The company’s mission is to deliver the most trusted tax technology enabling global businesses to transact, comply and grow with confidence. Vertex provides cloud-based and on-premise solutions that can be tailored to specific industries for major lines of indirect tax, including sales and consumer use, value added and payroll. Headquartered in North America, and with offices in South America and Europe, Vertex employs over 1,200 professionals and serves companies across the globe. For more information, visit www.vertexinc.com or follow on Twitter and LinkedIn. |
![]() | Wolters Kluwer CCH® Tagetik, a Wolters Kluwer company, is a Corporate Performance Management solution provider relied upon by over 1,600 customers worldwide, across multiple industries. With an award-winning solution and recognition from industry analysts such as Gartner, Nucleus Research, BPM Partners and BARC; we work with both enterprise and medium sized organisations including Nissan, Danone, Rabobank, Metro Group, Prada, Swarovski, Vaillant Group, UniCredit Group, Aegon, Helvetia. Our Finance Transformation Platform meets today’s and tomorrow’s evolving responsibilities of the Office of Finance. In a truly unified solution, we connect finance to operations. From budgeting & forecasting, FP&A/xP&A, consolidation & close, reporting & compliance to analytics, predictive modelling and profitability analysis, ESG & sustainability disclosures, and supply chain planning. The CCH® Tagetik solution will fit your organisation’s architectural landscape. On cloud or on-premise, our solution will easily integrate with your existing systems and applications. |
Gold Partners |
|
---|---|
![]() | Corcentric Corcentric enhances cash flow through technology and managed services that quickly transform how companies purchase, pay, and get paid. Corcentric reduces costs, optimizes working capital, and unlocks revenue to provide competitive advantage for over 2,300 customers, across 56 countries. Corcentric is a leading global provider of payments, procurement, accounts payable and accounts receivable solutions to enterprise and mid-market companies. To learn more, please visit www.corcentric.com. |
![]() | HighRadius HighRadius offers cloud-based Autonomous Software for the Office of the CFO. More than 700 of the world’s leading companies have transformed their order to cash, treasury and record to report processes with HighRadius. Our customers include 3M, Unilever, Anheuser-Busch InBev, Sanofi, Kellogg Company, Danone, Hershey’s and many more. Autonomous Software is data-driven software that continuously morphs its behavior to the ever-changing underlying domain transactional data. It brings modern digital transformation capabilities like Artificial Intelligence, Robotic Process Automation, Natural Language Processing and Connected Workspaces as out-of-the-box features for the finance & accounting domain. Finance business stakeholders have been led to believe that they have only two choices: pick an application software vendor that digitizes a paper or Excel-based process to an electronic system of record, or, choose a middleware platform for AI or RPA to build and maintain in-house, domain-specific capabilities. In contrast, HighRadius Autonomous Software combines the best of both worlds to deliver measurable business outcomes such as DSO reduction, working capital optimization, bad-debt reduction, reduce month close timelines and improve productivity in under six months. |
![]() | insightsoftware insightsoftware is a global provider of reporting, analytics, and performance management solutions that unlock the potential of business data and transform the way finance and data teams operate. We empower leaders from over 32,000 organizations to make timely and intelligent decisions. Our comprehensive solutions span Financial Planning and Analysis (FP&A), Controllership, and Embedded Analytics and Data. We deliver finance teams the insights required to navigate any economic climate and drive greater financial intelligence, while increasing productivity, visibility, accuracy, and compliance. Learn more at insightsoftware.com. |
![]() | Itesoft ITESOFT is a software vendor with an ambition to help private and public organisations interact with their business partners, such as customers, suppliers and administrations, in a simpler, faster and more cost-effective manner by streamlining and automating their document-centric processes. ITESOFT concentrates on 2 main business areas: >Financial Process Automation >Intelligent Document Capture solutions, for all types of document based-processes. For Financial Process Automation, our solutions help optimise the Purchase-to-Pay process by automatically capturing invoices, paper and e-invoices, validating data with the ERP and providing a web-based workflow application to manage and control the process leading to posting and paying supplier invoices. Another type of solution focuses on automating sales orders in the SAP environment. For Intelligent Document Capture, we provide solutions for processing all kinds of in-coming document flows to image-enable and automate any document-centric business process, regardless of industry or department. |
![]() | Pigment At Pigment, we’re on a mission to help business teams plan, make decisions and adapt to change. We do this by bringing together people, data and processes into an intuitive, adaptable, integrated platform, so that teams can quickly build trusted strategic and operational business plans. With Pigment, you can drive growth, react to change and future-proof your business. Industry-leading companies like Klarna, Figma, Airtable, PVH and Webhelp trust Pigment every day, allowing them to make confident and accurate decisions. Learn more at www.gopigment.com |
![]() | Stenn Stenn is a leading digital marketplace enabling growth for businesses engaged in international trade, e-commerce and digital services. Founded in 2015, Stenn’s purpose is to connect international companies to the global financial system, helping to bridge a reported $3.6 trillion financing gap through a fast, simple, online platform. To date, Stenn has issued over $15 billion (USD) of finance in over 70 countries, with capital provided by a number of blue-chip banks and institutional fund managers with a world-wide presence. For more information, please visit www.stenn.com |
![]() | Workday Workday is a leading provider of enterprise cloud applications for finance and human resources, helping customers adapt and thrive in a changing world. Workday applications for financial management, human resources, planning, spend management, and analytics are built with artificial intelligence and machine learning at the core to help organizations around the world embrace the future of work. Workday is used by more than 10,000 organizations around the world and across industries—from medium-sized businesses to more than 50% of the Fortune 500. For more information about Workday, visit workday.com. |
Silver Partners |
|
---|---|
![]() | ABBYY ABBYY powers intelligent automation. We reimagine the way people work and how companies accelerate business by delivering the intelligence that fuels automation platforms. |
![]() | Fluence Technologies Fluence provides the only purpose-built financial consolidation, close and reporting software for high growth companies. We give customers the time, confidence and performance they need by delivering game-changing efficiency gains and trusted, timely numbers. Fluence features out-of-the-box delivery, no-coding administration and a true Excel interface for quick deployment, adoption and time to value. With a cloud calculation engine decades in the making, built by a team with centuries of experience, our customers can count on us to meet their needs today and tomorrow. |
![]() | Insight Delivered Are you ready to make better business decisions and create more value in your business? Our intelligent software centralises data from all your disparate systems, and uses it to produce actionable insights that make your organisation more efficient and effective. We work particularly with organisations who know they need to: - Enhance board and executive insight - Improve financial close, consolidation, reconciliation, budgeting, planning and forecasting - Streamline financial planning and analysis - Adopt thoughtful AI and machine learning to improve processes and release valuable time in their finance teams We’ve helped businesses across the global pharma, logistics, automotive, manufacturing and retail sectors to respond to the demands of today’s fast-paced commercial environment. Our smart tech delivers in a way that works for your business so you can overcome your challenges and gain a competitive edge. For more information, please visit Insight Delivered. |
![]() | Sidetrade Sidetrade simplifies the way businesses accelerate order-to-cash. Its next-generation AI self-learning technology, called Aimie, helps businesses unlock customer value. Fuelled by an unrivalled database consisting of millions of worldwide B2B customer payment experiences, Aimie automatically provides customer predictive analytics. She delivers actionable insights that enable teams to make data-driven decisions they can trust. Aimie also provides automation to get better results than purely manual or ERP-driven solutions. From large multinationals to mid-size enterprises worldwide, thousands of companies already use Sidetrade's SaaS technology to embed a cash culture and optimize complex order-to-cash operations. Customers include: TechData, Nespresso, Expedia, Manpower, Inmarsat, Hearst Magazines, Cordant Group, PageGroup, Chubb, XPO Logistics, Veolia, Vinci.... |
![]() | Unit4 Unit4's next-generation enterprise solutions power many of the world's most people-centric mid-market organizations. Its state-of-the-art cloud software brings together the capabilities of Financials, Procurement, Project Management, HR and FP&A onto a unified platform, helping transform the way CFOs work. Unit4 FP&A helps the Office of the CFO read the numbers, by respond more confidently to changing opportunities and market conditions. Gain deeper financial insight, reduce manual effort, and better connect operational data to intelligently drive strategy. Free your team to spend more time creating value with smarter financial planning, budgeting, forecasting, reporting and analytics capabilities. Transform the Office of the CFO from a financial control function into a trusted advisor by understanding the stories and easier linking analysis. Unit4 serves more than 6,000 customers in industries including professional services, public sector, nonprofit, and education. For more information please visit https://www.unit4.com/, follow us on Twitter @Unit4global, or visit our LinkedIn page. |
![]() | Vertice The global SaaS purchasing platform that saves businesses money and time by taking the burden of buying, renewing, and managing software off your hands. |