


Silver Partners |
|
|---|---|
![]() | ClickHouse ClickHouse is a column-oriented database management system (DBMS) for online analytical processing of queries (OLAP). It processes billions of rows and tens of gigabytes of data per second. ClickHouse Cloud is the cloud offering created by the original creators of the popular open-source OLAP database ClickHouse. |
![]() | DataGalaxy Since day one, DataGalaxy has been guided by a simple conviction: data creates value when people align on it, adopt it, and turn it into business outcomes. Metadata is not the destination. It is the foundation that makes this possible. That’s why DataGalaxy built the value governance platform, a business-first approach that connects data and ai strategy to execution, IT teams to business teams, and metadata to business outcomes. The platform includes two core products: DataGalaxy Catalog and DataGalaxy Portfolio Center. Catalog is a metadata center to provide context, build trust, and ensure compliance. Portfolio Center is a product management tool to show value creation from initiatives and champion alignment from C-levels to business stakeholders. Founded in France and rapidly across Europe and the United States, DataGalaxy is trusted by over 200 global enterprises, including Dior, Airbus, and SwissLife. The company is committed to driving data culture and literacy by helping organizations deliver metadata to the agents and value to the people. |
![]() | Fivetran Fivetran, the global leader in data movement, helps customers use their data to power everything from AI applications and ML models, to predictive analytics and operational workloads. The Fivetran platform reliably and securely centralizes data from hundreds of SaaS applications and databases into any cloud destination — whether deployed on-premises, in the cloud or in a hybrid environment. Thousands of global brands, including Autodesk, Condé Nast, JetBlue and Morgan Stanley, trust Fivetran to move their most valuable data assets to fuel analytics, drive operational efficiencies and power innovation. For more info, visit fivetran.com. |
![]() | Lightdash Lightdash is the first Agentic BI platform for modern data teams. Instead of manually building and maintaining dashboards, use AI to build and manage your analytics so your team can focus on strategy while the business gets trusted, self-serve insights. |
![]() | Precisely As a global leader in data integrity, Precisely ensures that your data is accurate, consistent, and contextual. Our portfolio, including the Precisely Data Integrity Suite, helps integrate your data, improve data quality, govern data usage, geocode and analyze location data, and enrich it with complementary datasets for confident business decisions. Over 12,000 organizations in more than 100 countries, including 95 of the Fortune 100, trust Precisely software, data, and data strategy consulting to power AI, automation, and analytics initiatives. Learn more at www.precisely.com. |
![]() | Tealium Tealium delivers trusted data for AI at enterprise scale with its leading customer data orchestration platform. As the foundational data layer, Tealium delivers a hybrid customer data platform (CDP) built for both composable architectures and real-time activation, including intelligent data streaming, a context engine, enterprise tag management, and a robust API Hub. Its turnkey integration ecosystem connects seamlessly with leading data clouds and technology providers, including more than 1,300 prebuilt integrations and a growing AI Partner Ecosystem. By delivering real-time, contextual, enriched, and consented data, Tealium helps enterprises accelerate AI performance, improve operational efficiency, and power customer experiences in the moments that matter. More than 850 global businesses trust Tealium to deliver their customer data strategies. For more information, visit www.tealium.com. |







